Description
Supplement Facts
Serving Size: 4 Scoops (324g)
Servings Per Container: ≈30
Amount Per Serving | Amount | %DV |
Calories | 1280 | – |
Protein | 50g | 100% |
Carbohydrates | 260g | 87% |
Dietary Fiber | 3g | 12% |
Sugar | 10g | ** |
Fat | 4g | 6% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | ** |
Cholesterol | 85mg | 28% |
Vitamins & Minerals | Amount | %DV |
Vitamin A | 103IU | 3% |
Riboflavin (B2) | 0.5mg | 38% |
Calcium | 272mg | 27% |
Iron | 0.75mg | 10% |
Phosphorus | 192mg | 27% |
Magnesium | 40mg | 10% |
Zinc | 7mg | 0.9% |
Sodium | 100mg | 4% |
Potassium | 365mg | 10% |
Amino Acid Profile
Amino Acid | Amount | %DV* |
Alanine | 2329mg | ** |
Arginine | 1107mg | ** |
Aspartic Acid | 5095mg | ** |
Cysteine | 1171mg | ** |
Glutamic Acid | 8118mg | ** |
Glycine | 866mg | ** |
Histidine | 933mg | ** |
Isoleucine | 2931mg | ** |
Leucine | 5100mg | ** |
Lysine | 4330mg | ** |
Methionine | 1005mg | ** |
Phenylalanine | 1606mg | ** |
Proline | 2679mg | ** |
Serine | 2251mg | ** |
Threonine | 3088mg | ** |
Tryptophane | 824mg | ** |
Tyrosine | 1426mg | ** |
Valine | 2775mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet.
* Daily value not established for components marked with “**”
Ingredients:
Maltodextrin, Non-Dairy Creamer, Citric Acid, Red Beet Powder, Silicon Dioxide, Acesulfame Potassium, Sucralose, Enzymes Blend (Lactase, Protease).
Reviews
There are no reviews yet.