Description
Nutrition Facts
Serving Size: 1 scoop (32g)
Amount Per Serving | % Daily Value* | |
---|---|---|
Footnotes* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Calories | 120 | |
Total Fat | 1g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 10mg | 4% |
Sodium | 180mg | 8% |
Total Carbohydrate | 2g | 1% |
Dietary Fiber | <1g | 2% |
Total Sugars | 1g | |
Includes 0g Added Sugars | 0% | |
Protein | 25g | 50% |
Vitamin D | 0mcg | 0% |
Calcium | 120mg | 10% |
Iron | 0.8mg | 4% |
Potassium | 230mg | 4% |
INGREDIENTS:
HYDROLYZED WHEY PROTEIN ISOLATE, WHEY PROTEIN ISOLATE, COCOA POWDER (PROCESSED WITH ALKALI). LESS THAN 2% OF: SALT, SOY LECITHIN, NATURAL AND ARTIFICIAL FLAVOR, POTASSIUM CHLORIDE, SUCRALOSE, STEVIOL GLYCOSIDES (STEVIA).
Amino Acid Profile
Amount Per Serving | ||
---|---|---|
ALANINE | 1238mg | Non-Essential |
ARGININE | 686mg | Conditionally Essential |
ASPARTIC ACID | 2603mg | Non-Essential |
CYSTINE | 521mg | Conditionally Essential |
GLUTAMINE & GLUTAMIC ACID | 4406mg | Conditionally Essential |
GLYCINE | 454mg | Conditionally Essential |
HISTIDINE | 441mg | Essential |
ISOLEUCINE (BCAA) | 1421mg | Essential |
LEUCINE (BCAA) | 2677mg | Essential |
LYSINE | 2349mg | Essential |
METHIONINE | 568mg | Essential |
PHENYALANINE | 777mg | Essential |
PROLINE | 1435mg | Non-Essential |
SERINE | 1258mg | Non-Essential |
THREONINE | 1722mg | Essential |
TRYPTOPHAN | 414mg | Essential |
TYROSINE | 721mg | Conditionally Essential |
VALINE (BCAA) | 1447mg | Essential |
Searching for a protein powder to match your intense workout routine? Discover Dymatize ISO100® Ultra-Fast Absorbing Performance Protein. This premium protein powder is meticulously filtered to remove excess lactose, carbs, fat, and sugar, leaving only pure, fast-absorbing protein to support muscle growth, recovery, and strength.
Each serving provides:
25g of protein
5.5g of BCAAs
2.6g of leucine
With less than 1g of sugar and just 110 calories per serving, ISO100 is perfect for those following keto, low-carb, or high-protein diets. Available in delicious flavors like Fruity Pebbles, Cocoa Pebbles, Gourmet Chocolate, and Gourmet Vanilla, it keeps fueling enjoyable.
ISO100 is also easily digestible, making it ideal for post-workout recovery. Plus, it’s banned-substance tested, ensuring a safe and effective product. Don’t settle for less—choose Dymatize ISO100 for peak performance.
Reviews
There are no reviews yet.