Description
If mass building is your goal, you need a complex formula which provides not only extra protein, but even more calories beyond your general meals.
Gainer Pro is an effective solution since one serving of the product (120 g) has not only 34 g premium protein* which can be the bricks for your building muscles, but also 63 g carbohydrates which will provide energy for the construction – thus 2 essential macronutrients can be given to your body right after working out. To make the product even better, we complemented it with 3 g Creatine ** /serving, so you can achieve your goals even faster!
*Protein contributes to the maintenance of muscle mass
**Creatine boosts physical performance during short, repeated, high-intensity exercise. The beneficial effect is achieved by providing a daily intake of 3 grams of creatine.
● 34 g premium protein.
● 28% protein content
● High nutrient content.
● 3 g Creatine.
● Aspartame-free
● Classic flavors.
Who is it for?
For you, if
● you need extra nutrient intake,
● your body is exposed high physical stress,
● you’d like to gain muscle mass,
● you do not have time to eat regular foods during the day,
or you simply want to have a good tasting shake whenever!
Try it for yourself!
Nutrition facts
Chocolate
Recommended daily dose: 2 heaping scoops (120 g)
Servings per package: 41
/ 100 g | / 120 g | |
Energy | 1717 kJ/405kcal | 2061 kJ/486 kcal (25%*) |
Fat | 4,6 g | 5,5 g (8%*) |
– of which: saturates | 3,7 g | 4,4 g (22%*) |
Carbohydrate | 63 g | 76 g (29%*) |
– of which: sugars | 5 g | 6 g (7%*) |
Protein | 28 g | 34 g (67%*) |
Salt | 0,1 g | 0,12 g (2%*) |
* RI%: Reference intake of an average adult (8400 kJ/2000 kcal).
/ 100 g | / 120 g | |
Creatine monohydrate | 2,83 g | 3,4 g |
– of which creatine | 2,5 g | 3 g |
Amino acid complex | 2254 mg | 2705 mg |
L-Glutamine | 763 mg | 916 mg |
BCAA 2:1:1 | 668 mg | 802 mg |
– L-leucine | 334 mg | 401 mg |
– L-isoleucine | 167 mg | 200 mg |
– L-valine | 167 mg | 200 mg |
A-AKG | 814 mg | 977 mg |
– L-arginine | 539 mg | 647 mg |
– Calcium Alpha-ketoglutarate | 275 mg | 330 mg |
L-lysine | 8,32 mg | 10 mg |
L-citrulline DL-malate (1:1) | 670 μg | 804 μg |
– L-citrulline | 458 μg | 550 μg |
L-methionine | 234 μg | 281 μg |
Vitamin and mineral complex | ||
Vitamin C | 12 mg | 14,4 mg (18%**) |
Vitamin B6 | 0,22 mg | 0,26 mg (18%**) |
Niacin | 2,5 mg ne | 3 mg ne (18%**) |
Vitamin E | 1,28 mg α-TE | 1,53 mg α-TE (18%**) |
Pantothenic acid | 0,9 mg | 1,08 mg (18%**) |
Vitamin D3 | 0,75 μg | 0,9 μg (18%**) |
Vitamin B1 | 0,17 mg | 0,2 mg (18%**) |
Vitamin B2 | 0,21 mg | 0,25 mg (17%**) |
Folic acid | 30 μg | 36 μg (18%**) |
Magnesium | 58 mg | 70 mg (18%**) |
Zinc | 1,5 mg | 1,8 mg (18%**) |
Chromium | 6 μg | 7,2 μg (18%**) |
Copper | 0,15 mg | 0,18 mg (18%**) |
L-carnitine | 70 mg | 84 mg (Ł) |
CLA | 19,1 mg | 23 mg (Ł) |
Green coffee bean extract | 910 μg | 1092 μg (Ł) |
– Chlorogenic acid | 455 μg | 546 μg (Ł) |
– Caffeine | 18 μg | 22 μg (Ł) |
Green tea leaf extract | 34 mg | 40,8 mg (Ł) |
– Polyphenols | 13,6 mg | 16,3 mg (Ł) |
– Catechins | 6,8 mg | 8,2 mg (Ł) |
– EGCG | 2,9 mg | 3,5 mg (Ł) |
– Caffeine | 2,7 mg | 3,2 mg (Ł) |
Panax ginseng root extract | 3,33 mg | 4 mg (Ł) |
– Ginsenosides | 0,67 mg | 0,8 mg (Ł) |
**NRV%: Nutrient reference values of an average adult.
Ł: RI has not been estabilshed.
Vanilla
Recommended daily dose: 2 heaping scoops (120 g)
Servings per package: 41
/ 100 g | / 120 g | |
Energy | 1753 kJ/414 kcal | 2104 kJ/497 kcal (25%*) |
Fat | 4,2 g | 5 g (7%*) |
– of which: saturates | 3,5 g | 4,2 g (21%*) |
Carbohydrate | 66 g | 79 g (30%*) |
– of which: sugars | 5 g | 6 g (7%*) |
Protein | 28 g | 34 g (68%*) |
Salt | 0,1 g | 0,12 g (2%*) |
* RI%: Reference intake of an average adult (8400 kJ/2000 kcal).
/ 100 g | / 120 g | |
Creatine monohydrate | 2,83 g | 3,4 g |
– of which creatine | 2,5 g | 3 g |
Amino acid complex | 2254 mg | 2705 mg |
L-Glutamine | 763 mg | 916 mg |
BCAA 2:1:1 | 668 mg | 802 mg |
– L-leucine | 334 mg | 401 mg |
– L-isoleucine | 167 mg | 200 mg |
– L-valine | 167 mg | 200 mg |
A-AKG | 814 mg | 977 mg |
– L-arginine | 539 mg | 647 mg |
– Calcium Alpha-ketoglutarate | 275 mg | 330 mg |
L-lysine | 8,32 mg | 10 mg |
L-citrulline DL-malate (1:1) | 670 μg | 804 μg |
– L-citrulline | 458 μg | 550 μg |
L-methionine | 234 μg | 281 μg |
Vitamin and mineral complex | ||
Vitamin C | 12 mg | 14,4 mg (18%**) |
Vitamin B6 | 0,22 mg | 0,26 mg (18%**) |
Niacin | 2,5 mg ne | 3 mg ne (18%**) |
Vitamin E | 1,28 mg α-TE | 1,53 mg α-TE (18%**) |
Pantothenic acid | 0,9 mg | 1,08 mg (18%**) |
Vitamin D3 | 0,75 μg | 0,9 μg (18%**) |
Vitamin B1 | 0,17 mg | 0,2 mg (18%**) |
Vitamin B2 | 0,21 mg | 0,25 mg (17%**) |
Folic acid | 30 μg | 36 μg (18%**) |
Magnesium | 58 mg | 70 mg (18%**) |
Zinc | 1,5 mg | 1,8 mg (18%**) |
Chromium | 6 μg | 7,2 μg (18%**) |
Copper | 0,15 mg | 0,18 mg (18%**) |
L-carnitine | 70 mg | 84 mg (Ł) |
CLA | 19,1 mg | 23 mg (Ł) |
Green coffee bean extract | 910 μg | 1092 μg (Ł) |
– Chlorogenic acid | 455 μg | 546 μg (Ł) |
– Caffeine | 18 μg | 22 μg (Ł) |
Green tea leaf extract | 34 mg | 40,8 mg (Ł) |
– Polyphenols | 13,6 mg | 16,3 mg (Ł) |
– Catechins | 6,8 mg | 8,2 mg (Ł) |
– EGCG | 2,9 mg | 3,5 mg (Ł) |
– Caffeine | 2,7 mg | 3,2 mg (Ł) |
Panax ginseng root extract | 3,33 mg | 4 mg (Ł) |
– Ginsenosides | 0,67 mg | 0,8 mg (Ł) |
**NRV%: Nutrient reference values of an average adult.
Ł: RI has not been estabilshed.
Reviews
There are no reviews yet.